Processes > Export process to CSV
CSV file structure
Tallyfy’s CSV export provides a comprehensive flat-file representation of process data. Each CSV file contains 45 columns that capture the complete state of a process, its tasks, form fields, and comments.
You can export a CSV file for any process by:
- Opening the process
- Clicking Settings in the top right corner
- Scrolling to the bottom of the settings panel
- Clicking Export CSV

The CSV format presents hierarchical process data in a flattened structure. Each row represents a specific element within the process (task, form field, or comment), with columns providing detailed attributes.
For Tallyfy Analytics customers, this same CSV structure forms the basis for the parquet files used in Amazon Athena for business intelligence integration.
The 45 columns are organized into logical groupings:
Column | Description | Data Type |
---|---|---|
blueprint_id | Unique identifier for the blueprint template | String |
blueprint_name | Name of the blueprint used | String |
blueprint_version | Version number of the blueprint | Integer (as String) |
process_id | Unique identifier for the specific process instance | String |
process_name | Name of the process instance | String |
process_tag | Tags assigned to the process | String (comma-separated) |
process_owner | Name of the process owner | String |
process_owner_id | Member ID of the process owner | Integer (as String) |
total_tasks_in_process | Total number of tasks in the process | Integer (as String) |
tasks_completed | Number of completed tasks | Integer (as String) |
process_status | Current status: active, problem, or complete | String |
process_last_modified | Date/time of last process modification | Timestamp |
Column | Description | Data Type |
---|---|---|
type | Data type in this row: kick_off_task, process_task, process_task_data, or process_task_comment | String |
has_form_fields | Whether the task has form fields (Yes/No) | String |
kick_off_task_id | Identifier for the kickoff task | String |
kick_off_task_name | Name of the kickoff task | String |
process_task_id | Identifier for the specific task instance | String |
process_task_status | Whether the task is shown or hidden by rules | String |
process_task_name | Name of the task | String |
process_task_alias | Stable identifier for comparing the same task across different processes | String |
process_task_data_id | Identifier for a form field | String |
process_task_data_name | Name of the task containing the form field | String |
process_task_comment_id | Identifier for a comment | String |
Column | Description | Data Type |
---|---|---|
user_assigned | Names of assigned users (includes “GROUP - Group Name” format for groups) | String |
assigned_user_id | IDs of assigned users | String |
guest_assigned | Email address of assigned guests | String |
total_users_assigned | Number of users assigned | Integer (as String) |
total_guests_assigned | Number of guests assigned | Integer (as String) |
total_assignees | Total number of people assigned | Integer (as String) |
completed_by | ID of member or guest who completed the task | Integer (as String) |
assigned_or_shown_on | Date when the task became visible/assigned | Timestamp |
due_by | Task deadline | Timestamp |
Column | Description | Data Type |
---|---|---|
no_of_form_fields | Number of form fields in the task | Integer (as String) |
form_field_type | Type of form field: text, multiselect, textarea, radio, dropdown, date, file | String |
question_in_form_field | Question text from the form field | String |
answer_in_form_field | Member’s or guest’s response to the form field | String |
Column | Description | Data Type |
---|---|---|
issue_reported | Whether this comment reported an issue | String |
no_of_issue_reported | Total issues reported on this task | Integer (as String) |
issue_resolved | Whether this issue was resolved | String |
no_of_issue_resolved | Total resolved issues on this task | Integer (as String) |
total_comments | Number of non-issue comments on this task | Integer (as String) |
comment | Text of the comment | String |
last_modified | When this data row was last updated | Timestamp |
completed_on | When the task was completed | Timestamp |
When using this data in business intelligence tools through Tallyfy Analytics, be aware that date fields may require transformation in your SQL queries. Amazon Athena uses Presto SQL, which has specific date handling functions that differ from other SQL dialects.
Below is a sample of how the CSV export appears when opened in a spreadsheet application:

Middleware > Stream data to a spreadsheet
Analytics > How Tallyfy Analytics works
Tasks > Paste cells into a Tallyfy table
- 2025 Tallyfy, Inc.
- Privacy Policy
- Terms of Use
- Report Issue
- Trademarks